Full customer register with risk grades, screening state and monitoring status.
| PEP | Sanctions | Status | ||||||
|---|---|---|---|---|---|---|---|---|
AW Anoushka WijesingheIndividual · Retail Banking | CUS-1015 | Sri Lanka | 22 | Low | — | Clear | Jul 6, 2026 | Active |
RD Rohan De AlwisIndividual · Business Banking | CUS-1042 | Sri Lanka | 74 | High | — | Clear | Jul 21, 2026 | Under Review |
AH Amara Holdings (Pvt) LtdCorporate · Corporate Banking | CUS-1087 | Sri Lanka | 71 | High | — | Under Review | Jul 21, 2026 | Active |
SO Serendib Ocean Exports PLCCorporate · Corporate Banking | CUS-1099 | Sri Lanka | 58 | Medium | — | Clear | Jul 18, 2026 | Active |
MR Mohamed RizviIndividual · Business Banking | CUS-1120 | Sri Lanka | 66 | High | — | Clear | Jul 19, 2026 | Active |
FK Farid KazemiIndividual · Business Banking | CUS-1156 | Iran | 91 | Critical | — | Confirmed Match | Jul 21, 2026 | Frozen |
CG Colombo Gem Traders (Pvt) LtdCorporate · Business Banking | CUS-1177 | Sri Lanka | 70 | High | — | Clear | Jul 16, 2026 | Active |
HP Hon. Priyantha RatnayakeIndividual · Private Banking | CUS-1203 | Sri Lanka | 78 | High | PEP | Clear | Jul 20, 2026 | Active |
DX Dominic XavierIndividual · Business Banking | CUS-1240 | Maldives | 48 | Medium | — | Clear | Jul 9, 2026 | Active |
LF Lanka Freight Solutions (Pvt) LtdCorporate · Corporate Banking | CUS-1288 | Sri Lanka | 55 | Medium | — | Clear | Jul 15, 2026 | Active |
KD Kumari DissanayakeIndividual · Retail Banking | CUS-1298 | Sri Lanka | 52 | Medium | RCA | Clear | Jul 12, 2026 | Active |
NP Natalia PetrovaIndividual · Private Banking | CUS-1311 | Russia | 69 | High | — | Potential Match | Jul 20, 2026 | Under Review |
Page 1 of 4