Search pages, customers and actions
Screen customers, employees and vendors against global sanctions, PEP and adverse media lists.
• Fuzzy matching with transliteration (Sinhala / Tamil / Arabic / Cyrillic)
• Confidence threshold 30% — tune in Settings → Risk Rules
• Every decision is recorded in the audit log
| Type | Matched Watchlist | Matching Reason | Officer Decision | ||||
|---|---|---|---|---|---|---|---|
Farid KazemiSCR-88412 | Customer | OFAC SDN List | Confirmed Match | 96% | Exact surname + given name transliteration; DOB exact; nationality exact. | EscalatedRamesh Perera | Jul 21, 2026 · 13:42 |
Shenali KarunaratneSCR-88373 | Employee | — all lists clear | No Match | 1% | No candidate above the 30% similarity threshold across active lists. | Pending | Jul 21, 2026 · 06:42 |
GreenLeaf Plantations PLCSCR-88364 | Customer | — all lists clear | No Match | 5% | No candidate above the 30% similarity threshold across active lists. | Pending | Jul 21, 2026 · 05:42 |
Chris ThompsonSCR-88374 | New Applicant | — all lists clear | No Match | 5% | No candidate above the 30% similarity threshold across active lists. | Pending | Jul 20, 2026 · 23:42 |
Hon. Priyantha RatnayakeSCR-88394 | Customer | Dow Jones PEP Database | Confirmed Match | 99% | PEP register match — sitting member of parliament; category: domestic PEP, Tier 1. | ApprovedFathima Rizwan | Jul 20, 2026 · 15:42 |
Janith EkanayakeSCR-88368 | Employee | — all lists clear | No Match | 10% | No candidate above the 30% similarity threshold across active lists. | Pending | Jul 20, 2026 · 10:42 |
Natalia PetrovaSCR-88406 | Customer | EU Consolidated Sanctions | Possible Match | 72% | High name similarity; DOB year matches; patronymic differs; passport not on file for list entry. | Pending | Jul 20, 2026 · 06:42 |
Buddhika SenanayakeSCR-88379 | Employee | — all lists clear | No Match | 6% | No candidate above the 30% similarity threshold across active lists. | Pending | Jul 20, 2026 · 03:42 |
Ruhuna Agro Ventures (Pvt) LtdSCR-88336 | Customer | — all lists clear | No Match | 7% | No candidate above the 30% similarity threshold across active lists. | Pending | Jul 20, 2026 · 03:42 |
Ceylon Spice Collective (Pvt) LtdSCR-88374 | Customer | — all lists clear | No Match | 4% | No candidate above the 30% similarity threshold across active lists. | Pending | Jul 19, 2026 · 21:42 |
Page 1 of 2